GMR Grand Prix – Results
Alex Palou and Chip Ganassi Racing flexed a potent combination of speed and strategy to win the GMR Grand Prix on Saturday on the Indianapolis Motor Speedway road course, the Spaniard’s first victory of the 2023 NTT INDYCAR SERIES season.
2021 series champion Palou, who started third, drove his No. 10 The American Legion Honda to a 16.8006-second victory over runner-up Pato O’Ward in the No. 5 Arrow McLaren Chevrolet. 2016 Indianapolis 500 winner Alexander Rossi finished third in the No. 7 Arrow McLaren Chevrolet, his first podium result with the team he joined this season after seven years at Andretti Autosport.
RESULTS
2.439-mile Indianapolis Motor Speedway road course, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (3) Alex Palou, Honda, 85, Running
2. (5) Pato O’Ward, Chevrolet, 85, Running
3. (10) Alexander Rossi, Chevrolet, 85, Running
4. (1) Christian Lundgaard, Honda, 85, Running
5. (2) Felix Rosenqvist, Chevrolet, 85, Running
6. (9) Scott Dixon, Honda, 85, Running
7. (13) Josef Newgarden, Chevrolet, 85, Running
8. (7) Marcus Ericsson, Honda, 85, Running
9. (14) Colton Herta, Honda, 85, Running
10. (8) Graham Rahal, Honda, 85, Running
11. (18) Romain Grosjean, Honda, 85, Running
12. (12) Will Power, Chevrolet, 85, Running
13. (17) Rinus VeeKay, Chevrolet, 85, Running
14. (6) Kyle Kirkwood, Honda, 85, Running
15. (11) Marcus Armstrong, Honda, 85, Running
16. (16) Scott McLaughlin, Chevrolet, 85, Running
17. (15) Devlin DeFrancesco, Honda, 84, Running
18. (24) Callum Ilott, Chevrolet, 84, Running
19. (21) Conor Daly, Chevrolet, 84, Running
20. (4) Jack Harvey, Honda, 84, Running
21. (25) Agustin Canapino, Chevrolet, 84, Running
22. (26) Helio Castroneves, Honda, 84, Running
23. (27) Santino Ferrucci, Chevrolet, 80, Running
24. (23) Benjamin Pedersen, Chevrolet, 79, Running
25. (19) Simon Pagenaud, Honda, 58, Mechanical
26. (20) David Malukas, Honda, 2, Contact
27. (22) Sting Ray Robb, Honda, 1, Contact
Race Statistics
Winner’s average speed: 115.234 mph
Time of Race: 01:47:56.7003
Margin of victory: 16.8006 seconds
Cautions: 1 for 3 laps
Lead changes: 12 among 8 drivers
Results & Photo courtesy of IndyCar PR