MOTORSPORT MONDAY
NTT P1 Award winner Graham Rahal finished a season-best second in the 85-lap race, as his late charge to catch Dixon fell just .4779 of a second short in the No. 15 Code 3 Associates Honda fielded by Rahal Letterman Lanigan Racing. It was the closest INDYCAR SERIES finish ever on the 14-turn, 2.439-mile IMS road course.
Six-time NTT INDYCAR SERIES champion Dixon rallied from a spin into the grass after being collected in an accident on Lap 1 to win the Gallagher Grand Prix in the No. 9 PNC Bank Chip Ganassi Racing Honda. Dixon, from New Zealand, extended his INDYCAR SERIES record streak to 19 consecutive seasons with at least one victory on a day when he also set a series record with his 319th consecutive start.
Scott Dixon continued two remarkable streaks Saturday on the Indianapolis Motor Speedway road course, one at the green flag and another at the checkered.
Gallagher Grand Prix FULL RESULTS
1. (15) Scott Dixon, Honda, 85, Running
2. (1) Graham Rahal, Honda, 85, Running
3. (4) Pato O’Ward, Chevrolet, 85, Running
4. (2) Christian Lundgaard, Honda, 85, Running
5. (3) Alexander Rossi, Chevrolet, 85, Running
6. (16) Will Power, Chevrolet, 85, Running
7. (8) Alex Palou, Honda, 85, Running
8. (10) Scott McLaughlin, Chevrolet, 85, Running
9. (13) Kyle Kirkwood, Honda, 85, Running
10. (17) Marcus Ericsson, Honda, 85, Running
11. (19) Rinus VeeKay, Chevrolet, 85, Running
12. (12) Linus Lundqvist, Honda, 85, Running
13. (11) Colton Herta, Honda, 85, Running
14. (14) Jack Harvey, Honda, 85, Running
15. (18) Helio Castroneves, Honda, 85, Running
16. (27) David Malukas, Honda, 85, Running
17. (24) Callum Ilott, Chevrolet, 85, Running
18. (6) Romain Grosjean, Honda, 84, Running
19. (5) Devlin DeFrancesco, Honda, 84, Running
20. (21) Ryan Hunter-Reay, Chevrolet, 84, Running
21. (22) Agustin Canapino, Chevrolet, 84, Running
22. (23) Sting Ray Robb, Honda, 84, Running
23. (20) Santino Ferrucci, Chevrolet, 84, Running
24. (7) Marcus Armstrong, Honda, 83, Running
25. (25) Josef Newgarden, Chevrolet, 83, Running
26. (26) Benjamin Pedersen, Chevrolet, 79, Running
27. (9) Felix Rosenqvist, Chevrolet, 68, Mechanical
Race Statistics:
Winner’s average speed: 111.647 mph
Time of Race: 1:51:24.7579
Margin of victory: 0.4779 of a second
Cautions: 1 for 6 laps
Lead changes: 8 among 4 drivers
For more visit: IndyCar.com
Subscribe to our channel: www.YouTube.com/@AutomotiveWoman
Photo Credit: IndyCar